Financial Year Ended 30 April 2026 2025 2024 2023 2022
  12 months
Actual
12 months
Actual
12 months
Actual
12 months
Actual
12 months
Actual
Revenue (RM'000) 226,173 238,338 267,623 341,020 259,524
Profit Before Taxation (PBT) (RM'000) 32,673 34,985 32,853 50,454 61,525
Income Tax Expense (RM'000) (12,467) (19,448) (10,398) (17,807) (18,912)
Profit After Taxation (PAT) (RM'000) 20,206 15,537 22,455 32,647 42,613
Profit Attributable to Owners of the Company (RM'000) 21,205 15,937 23,594 31,506 37,869
Total Assets (RM'000) 1,841,063 1,778,440 1,981,408 2,036,622 1,962,583
Equity attributable to Owners of the Company (RM'000) 1,212,874 1,201,219 1,202,674 1,178,003 1,158,234
PBT Margin (%) 14.4 14.7 12.3 14.8 23.7
PAT Margin (%) 8.9 6.5 8.4 9.6 16.4
Return on Total Assets attributable to Owners of the Company (%) 1.2 0.9 1.2 1.5 1.9
Return on Equity attributable to Owners of the Company (%) 1.7 1.3 2.0 2.7 3.3
Basic Earnings Per Share attributable to Owners of the Company (sen) 2.8 2.1 3.1 4.1 4.9
Net Assets Per Share attributable to Owners of the Company (RM) 1.58 1.57 1.57 1.53 1.51
Net Dividend Per Share (sen) 1.38 2.25 1.25 1.25 1.50