Financial Year Ended 30 April 2025 2024 2023 2022 2021
  12 months
Actual
12 months
Actual
12 months
Actual
12 months
Restated
12 months
Restated
Revenue (RM'000) 238,338 267,623 341,020 259,524 366,905
Profit Before Taxation (PBT) (RM'000) 34,985 32,853 50,454 61,525 56,775
Income Tax Expense (RM'000) (19,448) (10,398) (17,807) (18,912) (25,322)
Profit After Taxation (PAT) (RM'000) 15,537 22,455 32,647 42,613 31,453
Profit Attributable to Owners of the Company (RM'000) 15,937 23,594 31,506 37,869 27,918
Total Assets (RM'000) 1,778,440 1,981,408 2,036,622 1,962,583 1,960,423
Equity attributable to Owners of the Company (RM'000) 1,201,219 1,202,674 1,178,003 1,158,234 1,128,080
PBT Margin (%) 14.7 12.3 14.8 23.7 15.5
PAT Margin (%) 6.5 8.4 9.6 16.4 8.6
Return on Total Assets attributable to Owners of the Company (%) 0.9 1.2 1.5 1.9 1.4
Return on Equity attributable to Owners of the Company (%) 1.3 2.0 2.7 3.3 2.5
Basic Earnings Per Share attributable to Owners of the Company (sen) 2.1 3.1 4.1 4.9 3.6
Net Assets Per Share attributable to Owners of the Company (RM) 1.57 1.57 1.53 1.51 1.47
Net Dividend Per Share (sen) 2.25 1.25 1.25 1.50 1.00